All International Records are held by FINA. Please refer to the link provided below to locate the records on the FINA website.
http://www.fina.org/H2O/index.php?option=com_wrapper&view=wrapper&Itemid=355
9th FINA World Swimming Championships (25m), Manchester 2008, UK
RECORDS BROKEN BY RECORDS TYPE
| Record Type | Event | Name | NF Code | Time | Date |
| World | Women's 400m Individual Medley | COVENTRY Kirsty | ZIM | 4:26.52 | 9 APR 2008 |
| Men's 4 x100m Freestyle | United States | USA | 3:08.44 | 9 APR 2008 | |
| Women's 4 x 200m Freestyle | Netherlands | NED | 7:38.90 | 9 APR 2008 | |
| Women's 50m Breastrocke | HARDY Jessica | USA | 29.58 | 10 APR 2008 | |
| Women's 200m Backstroke | COVENTRY Kirsty | ZIM | 2:00.91 | 11 APR 2008 | |
| Women's 50m Butterfly | GALVEZ Felicity | AUS | 25.32 | 11 APR 2008 | |
| Men's 50m Freestyle | DRAGANJA Duje | CRO | 20.81 | 11 APR 2008 | |
| Men's 200m Individual Medley | LOCHTE Ryan | USA | 1:51.56 | 11 APR 2008 | |
| Women's 4 x 100m Medley Relay | United States | USA | 3:51.36 | 11 APR 2008 | |
| Men's 100m Individual Medley | LOCHTE Ryan | USA | 51.25 | 12 APR 2008 | |
| Women's 200m Individual Medely | COVENTRY Kirsty | ZIM | 2:06.13 | 12 APR 2008 | |
| Women's 4 x 100m Freestyle | Netherlands | NED | 3:29.42 | 12 APR 2008 | |
| Women's 50m Backstroke | JOVANOVIC Sanja | CRO | 26.37 | 13 APR 2008 | |
| Men's 200m Backstroke | ROGAN Markus | AUT | 1:47.84 | 13 APR 2008 | |
| Men's 100m Individual Medley | LOCHTE Ryan | USA | 51.15 | 13 APR 2008 | |
| Women's 100m Butterfly | GALVEZ Felicity | AUS | 55.89 | 13 APR 2008 | |
| Women's 50m Freestyle | VELDHUIS Marleen | NED | 23.25 | 13 APR 2008 | |
| Men's 4 x 100m Medley Realay | Russia | RUS | 3:24.29 | 13 APR 2008 | |
| Championship | Women's 200m Butterfly | DESCENZA Mary | USA | 2:04.27 | 9 APR 2008 |
| Women's 100m Backstroke | COVENTRY Kirsty | ZIM | 57.99 | 9 APR 2008 | |
| Men's 100m Butterfly | PINE Adam | AUS | 50.09 | 9 APR 2008 | |
| Women's 400m Individual Medley | COVENTRY Kirsty | ZIM | 4:26.52 | 9 APR 2008 | |
| Men's 4 x 100m Fresstyle | United States | USA | 3:08.44 | 9 APR 2008 | |
| Women's 4 x 200m Freestyle | Netherlands | NED | 7:38.90 | 9 APR 2008 | |
| Women's 50m Breastrocke | HARDY Jessica | USA | 29.58 | 10 APR 2008 | |
| Women's 50m Butterfly | GALVEZ Felicity | AUS | 25.48 | 10 APR 2008 | |
| Women's 100m Backstroke | COVENTRY Kirsty | ZIM | 57.10 | 10 APR 2008 | |
| Men's 100m Breastroke | BORYSIK Igor | UKR | 57.74 | 10 APR 2008 | |
| Men's 100m Butterfly | MANKOC Peter | SLO | 50.04 | 10 APR 2008 | |
| Women's 800m Freestyle | ADLINGTON Rebecca | GBR | 8:08.25 | 10 APR 2008 | |
| Men's 400 x 200m Freestyle | Australia | AUS | 6:55.65 | 10 APR 2008 | |
| Women's 200m Backstroke | COVENTRY Kirsty | ZIM | 2:03.69 | 11 APR 2008 | |
| Men's 50m Backstroke | TANCOCK Liam | GBR | 23.41 | 11 APR 2008 | |
| Women's 100m Freestyle | VELDHUIS Marleen | NED | 52.17 | 11 APR 2008 | |
| Men's 50m Butterfly | PINE Adam | AUS | 22.70 | 11 APR 2008 | |
| Women's 200m Backstroke | COVENTRY Kirsty | ZIM | 2:00.91 | 11 APR 2008 | |
| Women's 50m Butterfly | GALVEZ Felicity | AUS | 25.32 | 11 APR 2008 | |
| Women's 100m Breastroke | HARDY Jessica | USA | 1:04.63 | 11 APR 2008 | |
| Women's 400m Freestyle | PALMER Kylie | AUS | 3:59.23 | 11 APR 2008 | |
| Men's 50m Freestyle | DRAGANJA Duje | CRO | 20.81 | 11 APR 2008 | |
| Men's 200m Individual Medley | LOCHTE Ryan | USA | 1:51.56 | 11 APR 2008 | |
| Women's 4 x100 Medley Relay | United States | USA | 3:31.56 | 11 APR 2008 | |
| Women's 100m Breastroke | HARDY Jessica | USA | 1:04.22 | 12 APR 2008 | |
| Women's 50m Backstroke | JOVANOVIC Sanja | CRO | 26.71 | 12 APR 2008 | |
| Men's 100m Individual Medley | TANCOCK Liam | GBR | 52.27 | 12 APR 2008 | |
| LOCHTE Ryan | USA | 51.25 | |||
| Women's 200m Individual Medlay | COVENTRY Kirsty | ZIM | 2:06.13 | 12 APR 2008 | |
| Women's 4 x 100m Freestyle | Netherlands | NED | 3:29.42 | 12 APR 2008 | |
| Men's 100m Freestyle | ADRIAN Natan | USA | 46.67 | 13 APR 2008 | |
| Women's 50m Backstroke | JOVANOVIC Sanja | CRO | 26.37 | 13 APR 2008 | |
| Men's 100m Backstroke | ROGAN Markus | AUT | 1:47.84 | 13 APR 2008 | |
| Women's 200m Breastroke | VAN BILJON Suzaan | RSA | 2:18.73 | 13 APR 2008 | |
| Men's 100m Individual Medley | LOCHTE Ryan | USA | 51.15 | 13 APR 2008 | |
| Women's 100m Butterfly | GALVEZ Felicity | AUS | 55.89 | 13 APR 2008 | |
| Women's 50m Freestyle | VELDHUIS Marleen | NED | 23.25 | 13 APR 2008 | |
| Men's 200m Butterfly | BURMESTER Moss | NZL | 1:51.05 | 13 APR 2008 | |
| Men's 1500m Freestyle | PRILUKOV Yuri | RUS | 14:22.98 | 13 APR 2008 | |
| Men's 4 x100m Medley Relay | Russia | RUS | 3:24.29 | 13 APR 2008 |
GOLD MEDALLISTS
| Event | Name | NF Code |
| 200m Freestyle Women | PALMER Kylie | AUS |
| 400m Freestyle Women | PALMER Kylie | AUS |
| 50m Butterfly Women | GALVEZ Felicity | AUS |
| 100m Butterfly Women | GALVEZ Felicity | AUS |
| 100m Individual Medley Women | REESE Shayne | AUS |
| 200m Freestyle Men | MONK Kenrick | AUS |
| 50m Butterfly Men | PINE Adam | AUS |
| 4 x 200m Freestyle Men | Australia | |
| 200m Backstroke Men | ROGAN Marcus | AUT |
| 50m Backstroke Women | JOVANOVIC Sanja | CRO |
| 50m Freestyle Men | DRAGANJA Duje | CRO |
| 800m Freestyle Women | ADLINGTON Rebecca | GBR |
| 100m Backstroke Men | TANCOCK Liam | GBR |
| 200m Breaststroke Men | GILCHRIST Kristopher | GBR |
| 50m Freestyle Women | VELDHUIS Marleen | NED |
| 100m Freestyle Women | VELDHUIS Marleen | NED |
| 4 x 100m Freestyle Women | Netherlands | |
| 4 x 200m Freestyle Women | Netherlands | |
| 200m Butterfly Men | BURMESTER Moss | NZL |
| 200m Breaststroke Women | VAN BILJON Suzaan | RSA |
| 400m Freestyle Men | PRILUKOV Yuri | RUS |
| 1500m Freestyle Men | PRILUKOV Yuri | RUS |
| 4 x 100m Medley Relay Men | Russia | |
| 100m Butterfly Men | MANKOC Peter | SLO |
| 50m Breaststroke Men | LISOGOR Oleg | UKR |
| 100m Breaststroke Men | BORYSIK Igor | UKR |
| 50m Breaststroke Women | HARDY Jessica | USA |
| 100m Breaststroke Women | HARDY Jessica | USA |
| 200m Butterfly Women | DESCENZA Mary | USA |
| 4 x 100m Medley Relay Women | United States | |
| 100m Freestyle Men | ADRIAN Nathan | USA |
| 50m Backstroke Men | MARSHALL Peter | USA |
| 100m Individual Medley Men | LOCHTE Ryan | USA |
| 200m Individual Medley Men | LOCHTE Ryan | USA |
| 400m Individual Medley Men | LOCHTE Ryan | USA |
| 4 x 100m Freestyle Men | United States | |
| 100m Backstroke Women | COVENTRY Kirsty | ZIM |
| 200m Backstroke Women | COVENTRY Kirsty | ZIM |
| 200m Individual Medley Women | COVENTRY Kirsty | ZIM |
| 400m Individual Medley Women | COVENTRY Kirsty | ZIM |
8th FINA World Swimming Championships (25m), Shanghai 2006, China
RECORDS BROKEN BY RECORDS TYPE
| Record Type | Event | Name | NF Code | Time | Date |
| World | Men's 200m Individual Medley | LOCHTE Ryan | USA | 1:53.31 | 7 APR 2006 |
| Women's 4 x 100m Medley Relay | Australia | AUS | 3:51.84 | 7 APR 2006 | |
| Women's 4 x 100m Freestyle Relay | Netherlands | NED | 3:33.32 | 8 APR 2006 | |
| Men's 200m Backstroke | LOCHTE Ryan | USA | 1:49.05 | 9 APR 2006 | |
| Men's 100m Backstroke | LOCHTE Ryan | USA | 49.99 | 9 APR 2006 | |
| Championship | Women's 200m Butterfly | SCHIPPER Jessicah | AUS | 2:05.11 | 5 APR 2006 |
| Men's 100m Breastroke | LISOGOR Oleg | UKR | 58.14 | 6 APR 2006 | |
| Women's 100m Backstroke | PIETSCH Janine | GER | 58.02 | 6 APR 2006 | |
| Men's 400m Individual Medley | LOCHTE Ryan | USA | 4:02.49 | 6 APR 2006 | |
| Men's 50m Freestyle | JONES Cullen | USA | 21.31 | 6 APR 2006 | |
| Women's 100m Backstroke | PIETSCH Janine | GER | 58.02 | 6 APR 2006 | |
| Men's 100m Breastroke | LISOGOR Oleg | UKR | 58.14 | 6 APR 2006 | |
| Women's 800m Freestyle | IVANENKO Anastasia | RUS | 8:11.99 | 6 APR 2006 | |
| Men's 4 x 200m Freestyle | Italy | ITA | 6:59.08 | 6 APR 2006 | |
| Men's 200m Individual Medley | LOCHTE Ryan | USA | 1:53.31 | 7 APR 2006 | |
| Women's 4 x 100m Medley Relay | Australia | AUS | 3:51.84 | 7 APR 2006 | |
| Women`s 100m Breastroke | KIRK Tara | USA | 1:05.25 | 8 APR 2006 | |
| Women's 50m Backstroke | PIETSCH Janine | GER | 27.00 | 9 APR 2006 | |
| Women's 4 x 100 Freestyle | Netherlands | NED | 3:33.32 | 8 APR 2006 | |
| Women's 50m Backstroke | PIETSCH Janine | GER | 27.00 | 9 APR 2006 | |
| Men's 200m Backstroke | LOCHTE Ryan | USA | 1:49.05 | 9 APR 2006 | |
| Men's 100m Individual Medley | NEETHLING Ryk | RSA | 52.42 | 9 APR 2006 | |
| Men's 50m Breastroke | LISOGOR Oleg | UKR | 26.39 | 9 APR 2006 | |
| Men's 200m Butterfly | WU Peng | CHN | 1:52.36 | 9 APR 2006 | |
| Men's 1500m Freestyle | PRILUKOV Yuri | RUS | 14:23.92 | 9 APR 2006 | |
| Men's 100m Backstroke | LOCHTE Ryan | USA | 49.99 | 9 APR 2006 |
GOLD MEDALLISTS
| Event | Name | NF Code |
| 50m Freestyle Women | LENTON Lisbeth | AUS |
| 100m Freestyle Women | LENTON Lisbeth | AUS |
| 50m Breaststroke Women | EDMISTONE Jade | AUS |
| 100m Butterfly Women | LENTON Lisbeth | AUS |
| 200m Butterfly Women | SCHIPPER Jessicah | AUS |
| 100m Individual Medley Women | HANSON Brooke | AUS |
| 4 x 200m Freestyle Women | Australia | |
| 4 x 100m Medley Relay Women | Australia | |
| 50m Backstroke Men | WELSH Matthew | AUS |
| 100m Backstroke Man | WELSH Matthew | AUS |
| 50m Butterfly Men | WELSH Matthew | AUS |
| 4 x 100m Medley Relay Men | Australia | |
| 100m Butterfly Men | ALMEIDA Kaio | BRA |
| 200m Freestyle Women | YANG Yu | CHN |
| 200m Breaststroke Women | QI Hui | CHN |
| 200m Individual Medley Women | QI Hui | CHN |
| 400m Individual Medley Women | QI Hui | CHN |
| 200m Butterfly Men | WU Peng | CHN |
| 50m Freestyle Men | DRAGANJA Duje | CRO |
| 50m Backstroke Women | PIETSCH Janine | GER |
| 100m Backstroke Women | PIETSCH Janine | GER |
| 4 x 100m Freestyle Men | Italy | |
| 4 x 200m Freestyle Men | Italy | |
| 200m Breaststroke Men | POLYAKOV Vladislav | KAZ |
| 4 x 100m Freestyle Women | Netherlands | |
| 100m Freestyle Men | NEETHLING Ryk | RSA |
| 200m Freestyle Men | NEETHLING Ryk | RSA |
| 100m Individual Medley Men | NEETHLING Ryk | RSA |
| 800m Freestyle Women | IVANENKO Anastasia | RUS |
| 400m Freestyle Men | PRILUKOV Yuri | RUS |
| 1500m Freestyle Men | PRILUKOV Yuri | RUS |
| 50m Butterfly Women | ALSHAMMAR Therese | SWE |
| 50m Breaststroke Men | LISOGOR Oleg | UKR |
| 100m Breaststroke Men | LISOGOR Oleg | UKR |
| 400m Freestyle Women | ZIEGLER Kate | USA |
| 200m Backstroke Women | HOELZER Margaret | USA |
| 100m Breaststroke Women | KIRK Tara | USA |
| 200m Backstroke Men | LOCHTE Ryan | USA |
| 200m Individual Medley Men | LOCHTE Ryan | USA |
| 400m Individual Medley Men | LOCHTE Ryan | USA |